|  MOOC COURSES | 
         
        |  2022-23  | 
    
        | Name of Add on /Certificate programs offered | Code | Year of offering | Duration | Students enrolled | Students Passed | 
    
        | A brief introduction of Micro - Sensors | noc23-ee09 | 2022 | 4 Week | 24 | 10 | 
    
        | A Study Guide in Organic Retrosynthesis: Problem Solving Approach | noc23-cy28 | 2022 | 12 Week | 1 | 0 | 
    
        | Advanced computer architecture | noc23-cs07 | 2022 | 8 Week | 2 | 0 | 
    
        | Advanced Computer Networks | noc23-cs35 | 2022 | 12 Week | 3 | 1 | 
    
        | Advanced Engineering Mathematics | noc23-ma33 | 2022 | 12 Week | 1 | 0 | 
    
        | Advanced Foundation Engineering | noc23-ce33 | 2022 | 12 Week | 2 | 0 | 
    
        | Advanced Robotics | noc23-me51 | 2022 | 12 Week | 3 | 0 | 
    
        | AI:Constraint Satisfaction | noc23-cs14 | 2022 | 8 Week | 3 | 0 | 
    
        | Air pollution and Control | noc23-ce14 | 2022 | 12 Week | 2 | 1 | 
    
        | An Introduction to Artificial Intelligence | noc23-cs05 | 2022 | 12 Week | 4 | 0 | 
    
        | An Introduction to Microeconomics | noc23-hs44 | 2022 | 12 Week | 1 | 0 | 
    
        | Analog Circuits | noc23-ee19 | 2022 | 8 Week | 24 | 9 | 
    
        | Artificial Intelligence (AI) for Investments | noc23-mg63 | 2022 | 12 Week | 1 | 0 | 
    
        | Artificial Intelligence: Knowledge Representation And Reasoning | noc23-cs09 | 2022 | 12 Week | 1 | 0 | 
    
        | Automatic Control | noc23-me15 | 2022 | 8 Week | 4 | 0 | 
    
        | Basic Calculus - 1 | noc23-ma13 | 2022 | 12 Week | 1 | 0 | 
    
        | Basic construction materials | noc23-ce18 | 2022 | 12 Week | 5 | 1 | 
    
        | Basic course in Biomedical Research | noc22-md01 | 2022 | 16 Week | 2 | 0 | 
    
        | Basic Electronics | noc23-ee62 | 2022 | 12 Week | 2 | 0 | 
    
        | Basics of Biology | noc23-bt25 | 2022 | 12 Week | 1 | 0 | 
    
        | Blockchain and its Applications | noc23-cs47 | 2022 | 12 Week | 9 | 0 | 
    
        | Business analytics and data mining Modeling using R | noc23-mg14 | 2022 | 12 Week | 1 | 0 | 
    
        | Business Analytics For Management Decision | noc23-mg54 | 2022 | 12 Week | 1 | 0 | 
    
        | Business Development: From Start to Scale | noc23-mg61 | 2022 | 12 Week | 1 | 0 | 
    
        | Characterization of Construction Materials | noc23-ce20 | 2022 | 12 Week | 3 | 0 | 
    
        | Cloud computing | noc23-cs42 | 2022 | 8 Week | 87 | 5 | 
    
        | Cloud Computing and Distributed Systems | noc23-cs27 | 2022 | 8 Week | 2 | 1 | 
    
        | CMOS Digital VLSI Design | noc23-ee07 | 2022 | 8 Week | 2 | 0 | 
    
        | Computational Fluid Dynamics for Incompressible Flows | noc23-me04 | 2022 | 12 Week | 2 | 0 | 
    
        | Computer Integrated Manufacturing | noc23-me13 | 2022 | 12 Week | 20 | 10 | 
    
        | Computer Networks and Internet Protocol | noc23-cs48 | 2022 | 12 Week | 2 | 1 | 
    
        | Computer Vision and Image Processing - Fundamentals and Applications | noc23-ee39 | 2022 | 12 Week | 1 | 0 | 
    
        | Concrete Technology | noc23-ce50 | 2022 | 12 Week | 22 | 1 | 
    
        | Convective Heat Transfer | noc23-me23 | 2022 | 4 Week | 2 | 0 | 
    
        | Corrosion Protection Methods | noc23-mm01 | 2022 | 8 Week | 1 | 0 | 
    
        | Data Analytics with Python | noc23-cs08 | 2022 | 12 Week | 9 | 3 | 
    
        | Data Base Management System | noc23-cs41 | 2022 | 8 Week | 6 | 0 | 
    
        | Data Science for Engineers | noc23-cs17 | 2022 | 8 Week | 1 | 0 | 
    
        | Dealing with materials data : collection, analysis and interpretation | noc23-mm09 | 2022 | 12 Week | 1 | 0 | 
    
        | Deep Learning | noc23-cs56 | 2022 | 12 Week | 3 | 0 | 
    
        | Design and analysis of algorithms | noc23-cs16 | 2022 | 8 Week | 2 | 1 | 
    
        | Designing Learner-Centric MOOCs | noc23-ge02 | 2022 | 4 Week | 1 | 0 | 
    
        | Digital Electronic Circuits | noc23-ee50 | 2022 | 12 Week | 1 | 0 | 
    
        | Digital Land Surveying And Mapping (DLS&M) | noc23-ce05 | 2022 | 8 Week | 1 | 0 | 
    
        | Electric Vehicles - Part 1 | noc23-ee01 | 2022 | 4 Week | 2 | 0 | 
    
        | Electrical Machines - II | noc23-ee55 | 2022 | 12 Week | 1 | 0 | 
    
        | Engineering Mechanics - Statics and Dynamics | noc23-me01 | 2022 | 8 Week | 1 | 0 | 
    
        | Enhancing Soft Skills and Personality | noc23-hs30 | 2022 | 8 Week | 3 | 3 | 
    
        | Entrepreneurship Essentials | noc23-ge16 | 2022 | 12 Week | 1 | 0 | 
    
        | Ethical Hacking | noc23-cs44 | 2022 | 12 Week | 12 | 1 | 
    
        | Facts Devices | noc23-ee58 | 2022 | 8 Week | 10 | 0 | 
    
        | Fundamental of Welding Science and Technology | noc23-me20 | 2022 | 8 Week | 11 | 3 | 
    
        | Fundamentals of Automotive Systems | noc23-de01 | 2022 | 12 Week | 2 | 0 | 
    
        | Fundamentals of combustion for propulsion | noc23-me12 | 2022 | 12 Week | 1 | 0 | 
    
        | Global Marketing Management | noc23-mg23 | 2022 | 8 Week | 3 | 0 | 
    
        | Heat Transfer | noc23-ch06 | 2022 | 12 Week | 1 | 0 | 
    
        | IC Engines and Gas Turbines | noc23-me55 | 2022 | 12 Week | 12 | 0 | 
    
        | Industrial Automation and Control | noc23-ee56 | 2022 | 12 Week | 1 | 0 | 
    
        | Inspection and Quality Control in Manufacturing | noc23-me47 | 2022 | 4 Week | 2 | 0 | 
    
        | Introduction to Abrasive Machining and Finishing Processes | noc23-me21 | 2022 | 8 Week | 1 | 0 | 
    
        | Introduction to Automata, Languages and Computation | noc23-cs58 | 2022 | 12 Week | 1 | 0 | 
    
        | Introduction to Civil Engineering Profession | noc23-ce19 | 2022 | 8 Week | 1 | 0 | 
    
        | Introduction to Database Systems | noc23-cs29 | 2022 | 8 Week | 4 | 0 | 
    
        | Introduction To Fluid Mechanics | noc23-me42 | 2022 | 12 Week | 11 | 4 | 
    
        | Introduction To Industry 4.0 And Industrial Internet Of Things | noc23-cs52 | 2022 | 12 Week | 1 | 0 | 
    
        | Introduction To Internet Of Things | noc23-cs51 | 2022 | 12 Week | 3 | 0 | 
    
        | Introduction to Machine Learning | noc23-cs18 | 2022 | 8 Week | 6 | 0 | 
    
        | Introduction To Programming In C | noc23-cs02 | 2022 | 8 Week | 256 | 46 | 
    
        | Machine Learning,ML | noc23-cs11 | 2022 | 8 Week | 2 | 0 | 
    
        | Management of Inventory Systems | noc23-mg50 | 2022 | 12 Week | 1 | 0 | 
    
        | Manufacturing Automation | noc23-me62 | 2022 | 12 Week | 2 | 0 | 
    
        | Manufacturing Process Technology I & II | noc23-me25 | 2022 | 12 Week | 1 | 0 | 
    
        | Materials Science and Engineering | noc23-mm07 | 2022 | 8 Week | 10 | 0 | 
    
        | Mechanical Measurement System | noc23-me09 | 2022 | 8 Week | 16 | 1 | 
    
        | Mechanics of Machining | noc23-me16 | 2022 | 8 Week | 1 | 0 | 
    
        | Mechatronics | noc23-me50 | 2022 | 8 Week | 1 | 0 | 
    
        | Microprocessors And Microcontrollers | noc23-ee47 | 2022 | 12 Week | 1 | 0 | 
    
        | Natural Language Processing | noc23-cs45 | 2022 | 12 Week | 2 | 0 | 
    
        | Network Analysis | noc23-ee54 | 2022 | 12 Week | 25 | 0 | 
    
        | Non-conventional energy Resources | noc23-ge04 | 2022 | 12 Week | 5 | 0 | 
    
        | Object Oriented System Development Using UML, Java And Patterns | noc23-cs46 | 2022 | 12 Week | 1 | 0 | 
    
        | Oil Hydraulics and Pneumatics | noc23-me28 | 2022 | 12 Week | 1 | 0 | 
    
        | Optimization from fundamentals | noc23-me33 | 2022 | 12 Week | 1 | 0 | 
    
        | Power Quality | noc23-ee63 | 2022 | 12 Week | 2 | 0 | 
    
        | Power System Engineering | noc23-ee52 | 2022 | 12 Week | 20 | 1 | 
    
        | Principles of Casting Technology | noc23-me48 | 2022 | 8 Week | 1 | 0 | 
    
        | Principles of Industrial Engineering | noc23-me06 | 2022 | 12 Week | 2 | 0 | 
    
        | Privacy and Security in Online Social Media | noc23-cs13 | 2022 | 12 Week | 1 | 0 | 
    
        | Problem Solving Through Programming In C | noc23-cs53 | 2022 | 12 Week | 393 | 112 | 
    
        | Product Design and Manufacturing | noc23-me14 | 2022 | 12 Week | 2 | 0 | 
    
        | Programming In Java | noc23-cs49 | 2022 | 12 Week | 95 | 4 | 
    
        | Programming in Modern C++ | noc23-cs50 | 2022 | 12 Week | 279 | 15 | 
    
        | Programming, Data Structures And Algorithms Using Python | noc23-cs15 | 2022 | 8 Week | 240 | 2 | 
    
        | Psychology of Stress, Health and Well-being | noc23-hs71 | 2022 | 12 Week | 2 | 0 | 
    
        | Python for Data Science | noc23-cs21 | 2022 | 4 Week | 3 | 0 | 
    
        | Retrofitting and Rehabilitation of Civil Infrastructure | noc23-ce36 | 2022 | 12 Week | 3 | 0 | 
    
        | Robotics and Control : Theory and Practice | noc23-me07 | 2022 | 8 Week | 6 | 0 | 
    
        | Robotics: Basics and Selected Advanced Concepts | noc23-me67 | 2022 | 12 Week | 2 | 0 | 
    
        | Sensors and Actuators | noc23-ee66 | 2022 | 12 Week | 3 | 0 | 
    
        | Signals and Systems | noc23-ee14 | 2022 | 12 Week | 1 | 0 | 
    
        | Smart Grid: Basics to Advanced Technologies | noc23-ee60 | 2022 | 12 Week | 8 | 0 | 
    
        | Solar Photovoltaics: Principles, Technologies & Materials | noc23-mm10 | 2022 | 8 Week | 4 | 0 | 
    
        | Speaking Effectively | noc23-hs13 | 2022 | 8 Week | 1 | 0 | 
    
        | Steam and Gas Power Systems | noc23-me08 | 2022 | 8 Week | 1 | 0 | 
    
        | Strategic Performance Management | noc23-hs12 | 2022 | 8 Week | 1 | 0 | 
    
        | The Joy of Computing using Python | noc23-cs20 | 2022 | 12 Week | 7 | 2 | 
    
        | Thermal Engineering: Basic and Applied | noc23-me31 | 2022 | 12 Week | 2 | 0 | 
    
        | Thermodynamics | noc23-me65 | 2022 | 12 Week | 9 | 0 | 
    
        | Wheeled Mobile Robots | noc23-me30 | 2022 | 8 Week | 2 | 0 | 
    
        | Yoga and Positive Psychology for Managing Career and Life | noc23-hs74 | 2022 | 8 Week | 2 | 1 | 
    
        | Accreditation and Outcome Based Learning | noc22-ge27 | 2022 | 8 Week | 1 | 0 | 
    
        | Advance power Electronics and Control | noc22-ee127 | 2022 | 8 Week | 1 | 0 | 
    
        | Advanced Calculus For Engineers | noc22-ma75 | 2022 | 12 Week | 1 | 0 | 
    
        | Advanced Distributed systems | noc22-cs80 | 2022 | 12 Week | 1 | 0 | 
    
        | Advanced Fluid Mechanics | noc22-me102 | 2022 | 12 Week | 2 | 0 | 
    
        | Advanced Machining Processes | noc22-me119 | 2022 | 8 Week | 4 | 0 | 
    
        | Advanced Thermodynamics and Combustion | noc22-me97 | 2022 | 12 Week | 1 | 0 | 
    
        | Advances in welding and joining technologies | noc22-me124 | 2022 | 8 Week | 1 | 0 | 
    
        | Aircraft Propulsion | noc22-me125 | 2022 | 12 Week | 1 | 0 | 
    
        | Algorithmic Game Theory | noc22-cs116 | 2022 | 12 Week | 1 | 0 | 
    
        | Analog communication | noc22-ee115 | 2022 | 12 Week | 1 | 0 | 
    
        | Analog Electronic Circuits | noc22-ee74 | 2022 | 12 Week | 1 | 0 | 
    
        | Applied Thermodynamics | noc22-me120 | 2022 | 12 Week | 1 | 0 | 
    
        | Applied Thermodynamics for Engineers | noc22-me113 | 2022 | 12 Week | 2 | 0 | 
    
        | Artificial Intelligence : Search Methods for Problem Solving | noc22-cs67 | 2022 | 12 Week | 8 | 0 | 
    
        | Automation in Manufacturing | noc22-me123 | 2022 | 12 Week | 2 | 0 | 
    
        | Basic Electric Circuits | noc22-ee93 | 2022 | 12 Week | 3 | 0 | 
    
        | Big Data Computing | noc22-cs65 | 2022 | 8 Week | 13 | 0 | 
    
        | Biomedical nanotechnology | noc22-bt46 | 2022 | 4 Week | 2 | 0 | 
    
        | BioMEMS And Microfluidics | noc22-me81 | 2022 | 8 Week | 1 | 0 | 
    
        | C Programming and Assembly Language | noc22-cs68 | 2022 | 4 Week | 16 | 2 | 
    
        | C-Based VLSI Design | noc22-cs109 | 2022 | 12 Week | 1 | 1 | 
    
        | Computational Fluid Dynamics and Heat Transfer | noc22-me101 | 2022 | 12 Week | 1 | 0 | 
    
        | Computer architecture and organization | noc22-cs88 | 2022 | 12 Week | 1 | 1 | 
    
        | Computer Graphics | noc22-cs111 | 2022 | 8 Week | 4 | 0 | 
    
        | Concepts of Thermodynamics | noc22-me103 | 2022 | 12 Week | 3 | 0 | 
    
        | Constitution of India and Environmental Governance: Administrative and Adjudicatory Process | noc22-lw02 | 2022 | 12 Week | 2 | 0 | 
    
        | Cryptography and Network Security | noc22-cs90 | 2022 | 12 Week | 9 | 2 | 
    
        | Customer Relationship Management | noc22-mg93 | 2022 | 8 Week | 2 | 0 | 
    
        | Data Base Management System | noc22-cs91 | 2022 | 8 Week | 85 | 1 | 
    
        | Demystifying Networking | noc22-cs112 | 2022 | 4 Week | 1 | 1 | 
    
        | Design of connections in steel structures | noc22-ce57 | 2022 | 4 Week | 1 | 0 | 
    
        | Discrete Mathematics | noc22-cs123 | 2022 | 12 Week | 8 | 0 | 
    
        | Electrical Machines - I | noc22-ee111 | 2022 | 12 Week | 2 | 0 | 
    
        | Electronic Properties of the Materials: Computational Approach | noc22-mm44 | 2022 | 8 Week | 2 | 0 | 
    
        | Elements of Solar Energy Conversion | noc22-me98 | 2022 | 12 Week | 1 | 0 | 
    
        | Energy Economics And Policy | noc22-hs105 | 2022 | 8 Week | 1 | 0 | 
    
        | Engineering Drawing and Computer Graphics | noc22-me105 | 2022 | 12 Week | 3 | 0 | 
    
        | Engineering Graphics and Design | noc22-me138 | 2022 | 12 Week | 2 | 0 | 
    
        | Engineering Mathematics - I | noc22-ma77 | 2022 | 12 Week | 2 | 0 | 
    
        | Engineering Mechanics | noc22-me84 | 2022 | 12 Week | 2 | 0 | 
    
        | Engineering Metrology | noc22-me75 | 2022 | 12 Week | 1 | 0 | 
    
        | Finite Element Method: Variational Methods to Computer Programming | noc22-me112 | 2022 | 12 Week | 2 | 0 | 
    
        | Fluid Mechanics | noc22-ce85 | 2022 | 12 Week | 1 | 0 | 
    
        | Foundation of Computational Fluid Dynamics | noc22-me85 | 2022 | 8 Week | 2 | 0 | 
    
        | Fundamentals Of Artificial Intelligence | noc22-ge29 | 2022 | 12 Week | 1 | 0 | 
    
        | Fundamentals of Conduction and Radiation | noc22-me111 | 2022 | 12 Week | 1 | 0 | 
    
        | Fundamentals of Convective Heat Transfer | noc22-me110 | 2022 | 12 Week | 1 | 0 | 
    
        | Fundamentals of manufacturing processes | noc22-me71 | 2022 | 12 Week | 1 | 0 | 
    
        | Getting Started with Competitive Programming | noc22-cs82 | 2022 | 12 Week | 5 | 0 | 
    
        | History of English Language and Literature | noc22-hs102 | 2022 | 12 Week | 1 | 0 | 
    
        | Innovation, Business Models and Entrepreneurship | noc22-mg73 | 2022 | 8 Week | 1 | 0 | 
    
        | Introduction to Aerospace Engineering-Flight | noc22-ae13 | 2022 | 12 Week | 1 | 0 | 
    
        | Introduction to Aircraft Design | noc22-ae14 | 2022 | 12 Week | 1 | 0 | 
    
        | Introduction to CFD | noc22-ae20 | 2022 | 12 Week | 1 | 0 | 
    
        | Introduction to Computer and Network Performance Analysis using Queuing Systems | noc22-cs114 | 2022 | 4 Week | 5 | 0 | 
    
        | Introduction to Mechanical Vibration | noc22-me76 | 2022 | 8 Week | 1 | 0 | 
    
        | Introduction to Operating Systems | noc22-cs78 | 2022 | 8 Week | 8 | 0 | 
    
        | Introduction to Quantum Computing: Quantum Algorithms and Qiskit | noc22-cs79 | 2022 | 4 Week | 1 | 0 | 
    
        | Introductory Field Structural Geology | noc22-ce100 | 2022 | 4 Week | 1 | 0 | 
    
        | Laser Based Manufacturing | noc22-me92 | 2022 | 8 Week | 1 | 0 | 
    
        | Manufacturing Processes - Casting and Joining | noc22-me100 | 2022 | 4 Week | 1 | 0 | 
    
        | Marketing Management - I | noc22-mg57 | 2022 | 8 Week | 1 | 0 | 
    
        | Mathematical Modeling Of Manufacturing Processes | noc22-me117 | 2022 | 12 Week | 1 | 0 | 
    
        | Mechanics and Control of Robotic Manipulators | noc22-me93 | 2022 | 8 Week | 1 | 0 | 
    
        | Modern Algebra | noc22-cs64 | 2022 | 8 Week | 1 | 0 | 
    
        | Nuclear and Particle Physics | noc22-ph41 | 2022 | 12 Week | 1 | 0 | 
    
        | Numerical methods | noc22-ma39 | 2022 | 8 Week | 2 | 0 | 
    
        | Operating System Fundamentals | noc22-cs100 | 2022 | 12 Week | 5 | 3 | 
    
        | Plastic Waste Management | noc22-ce72 | 2022 | 8 Week | 2 | 0 | 
    
        | Power Plant Engineering | noc22-me73 | 2022 | 8 Week | 1 | 0 | 
    
        | Principle of Hydraulic Machines and System Design | noc22-me114 | 2022 | 8 Week | 2 | 0 | 
    
        | Principles and Techniques of Modern Radar Systems | noc22-ee114 | 2022 | 12 Week | 1 | 0 | 
    
        | Principles of Metal Forming Technology | noc22-me136 | 2022 | 8 Week | 1 | 0 | 
    
        | Real-Time Systems | noc22-cs104 | 2022 | 12 Week | 1 | 0 | 
    
        | Refrigeration and air-conditioning | noc22-me135 | 2022 | 8 Week | 1 | 0 | 
    
        | Reinforced Concrete Road Bridges | noc22-ce73 | 2022 | 4 Week | 1 | 0 | 
    
        | Reinforcement Learning | noc22-cs75 | 2022 | 12 Week | 2 | 0 | 
    
        | Semiconductor Devices and Circuits | noc22-ee97 | 2022 | 12 Week | 1 | 0 | 
    
        | Soft Skills for Business Negotiations and Marketing Strategies | noc22-mg105 | 2022 | 12 Week | 2 | 0 | 
    
        | Software Engineering | noc22-cs106 | 2022 | 12 Week | 3 | 0 | 
    
        | Software Testing | noc22-cs61 | 2022 | 4 Week | 5 | 0 | 
    
        | Solid Mechanics | noc22-me70 | 2022 | 12 Week | 1 | 0 | 
    
        | Steam Power Engineering | noc22-me118 | 2022 | 8 Week | 1 | 0 | 
    
        | Stress Management | noc22-mg111 | 2022 | 4 Week | 2 | 1 | 
    
        | The Future of Manufacturing Business: Role of Digital Technologies | noc22-mg79 | 2022 | 8 Week | 1 | 0 | 
    
        | Theory of Computation | noc22-cs63 | 2022 | 8 Week | 23 | 2 | 
    
        | Transport Phenomena of Non-Newtonian Fluids | noc22-ch53 | 2022 | 12 Week | 1 | 0 | 
    
        | VLSI Interconnects | noc22-ee125 | 2022 | 8 Week | 1 | 0 | 
    
    
    
    
	    
	      
        |  2021-22  | 
    
        | Name of Add on /Certificate programs offered | Code | Year of offering | Duration | Students enrolled | Students Passed | 
    
        | A brief course on Superconductivity | noc22-ph08 | 2021 | 4/8/12 WEEK | 1 | 0 | 
    
        | A Study Guide in Organic Retrosynthesis: Problem Solving Approach | noc22-cy30 | 2021 | 12 WEEK | 1 | 0 | 
    
        | Advanced Computer Architecture | noc22-cs10 | 2021 | 8 WEEK | 2 | 0 | 
    
        | Advanced Dynamics | noc21-me96 | 2021 | 4 WEEK | 1 | 0 | 
    
        | Advanced Engineering Mathematics | noc21-ma57 | 2021 | 12 WEEK | 1 | 0 | 
    
        | Advanced Graph Theory | noc22-cs17 | 2021 | 8 WEEK | 1 | 0 | 
    
        | Advanced Machining Processes | noc21-me89 | 2021 | 12 WEEK | 4 | 0 | 
    
        | Advanced Microwave Guided-Structures and Analysis | noc21-ee111 | 2021 | 8 WEEK | 1 | 0 | 
    
        | Advanced Quantum Mechanics with Applications | noc21-ph23 | 2021 | 12 WEEK | 1 | 0 | 
    
        | Advances in UHV Transmission and Distribution | noc21-ee63 | 2021 | 12 WEEK | 1 | 0 | 
    
        | AI:Constraint Satisfaction | noc22-cs06 | 2021 | 8 WEEK | 1 | 0 | 
    
        | Aircraft Design | noc22-ae01 | 2021 | 12 WEEK | 1 | 0 | 
    
        | Algebra - II | noc22-ma19 | 2021 | 8 WEEK | 1 | 0 | 
    
        | An Introduction to Artificial Intelligence | noc22-cs56 | 2021 | 4 WEEK | 15 | 0 | 
    
        | An Introduction to Programming Through C++ | noc22-cs42 | 2021 | 12 WEEK | 66 | 2 | 
    
        | Analog Circuits | noc22-ee15 | 2021 | 4 WEEK | 1 | 0 | 
    
        | Antennas | noc22-ee22 | 2021 | 8 WEEK | 1 | 1 | 
    
        | Artificial Intelligence : Search Methods for Problem Solving | noc21-cs79 | 2021 | 12 WEEK | 1 | 0 | 
    
        | Artificial Intelligence: Knowledge Representation And Reasoning | noc22-cs02 | 2021 | 12 WEEK | 3 | 0 | 
    
        | Basic Electrical Circuits | noc21-ee99 | 2021 | 12 WEEK | 1 | 0 | 
    
        | Basic Linear Algebra | noc22-ma04 | 2021 | 8 WEEK | 1 | 0 | 
    
        | Blockchain and its Applications | noc22-cs44 | 2021 | 12 WEEK | 4 | 0 | 
    
        | Bonds and Bands in Solids | noc21-ph34 | 2021 | 12 WEEK | 1 | 0 | 
    
        | Business analytics and data mining Modeling using R | noc22-mg09 | 2021 | 12 WEEK | 1 | 0 | 
    
        | C Programming and Assembly Language | noc21-cs81 | 2021 | 8 WEEK | 5 | 0 | 
    
        | Calculus Of One Real Variable | noc21-ma60 | 2021 | 12 WEEK | 1 | 0 | 
    
        | Calculus Of Several Real Variables | noc21-ma61 | 2021 | 12 WEEK | 1 | 0 | 
    
        | Classical mechanics: from newtonian to lagrangian formulation | noc21-ph32 | 2021 | 12 WEEK | 1 | 0 | 
    
        | Cloud computing | noc22-cs20 | 2021 | 12 WEEK | 12 | 1 | 
    
        | Cloud Computing and Distributed Systems | noc22-cs18 | 2021 | 12 WEEK | 4 | 1 | 
    
        | Compiler Design | noc22-cs14 | 2021 | 12 WEEK | 7 | 2 | 
    
        | Complex Analysis | noc21-ma39 | 2021 | 12 WEEK | 1 | 0 | 
    
        | Computational Fluid Dynamics | noc22-ch20 | 2021 | 8 WEEK | 1 | 0 | 
    
        | Computational Fluid Dynamics for Incompressible Flows | noc22-me02 | 2021 | 8 WEEK | 1 | 0 | 
    
        | Computational Geometry | noc22-cs41 | 2021 | 8 WEEK | 1 | 0 | 
    
        | Computer Architecture | noc22-cs15 | 2021 | 12 WEEK | 3 | 0 | 
    
        | Computer Graphics | noc21-cs97 | 2021 | 12 WEEK | 1 | 0 | 
    
        | Computer Integrated Manufacturing | noc22-me10 | 2021 | 12 WEEK | 1 | 0 | 
    
        | Computer Networks and Internet Protocol | noc22-cs19 | 2021 | 8 WEEK | 2 | 0 | 
    
        | Computer Vision and Image Processing – Fundamentals and Applications | noc22-ee48 | 2021 | 8 WEEK | 3 | 0 | 
    
        | Concepts of Thermodynamics | noc21-me73 | 2021 | 4 WEEK | 1 | 0 | 
    
        | Conduction And Convection Heat Transfer | noc22-me63 | 2021 | 12 WEEK | 2 | 0 | 
    
        | Data Analytics with Python | noc22-cs08 | 2021 | 12 WEEK | 6 | 0 | 
    
        | Data Base Management System | noc22-cs51 | 2021 | 12 WEEK | 18 | 2 | 
    
        | Data Mining | noc22-cs11 | 2021 | 8 WEEK | 1 | 0 | 
    
        | Data Science for Engineers | noc22-cs28 | 2021 | 12 WEEK | 4 | 0 | 
    
        | Deep Learning | noc22-cs22 | 2021 | 8 WEEK | 5 | 0 | 
    
        | Deep Learning for Visual Computing | noc22-ee54 | 2021 | 8 WEEK | 2 | 1 | 
    
        | Design and analysis of algorithms | noc22-cs27 | 2021 | 12 WEEK | 2 | 0 | 
    
        | Design of Fixed Wing Unmanned Aerial Vehicles | noc21-ae13 | 2021 | 8 WEEK | 1 | 0 | 
    
        | Design Practice | noc22-me29 | 2021 | 8 WEEK | 1 | 0 | 
    
        | Discrete Mathematics | noc22-cs33 | 2021 | 8 WEEK | 2 | 0 | 
    
        | Effective Writing | noc22-hs05 | 2021 | 12 WEEK | 1 | 0 | 
    
        | Electric Vehicles - Part 1 | noc22-ee53 | 2021 | 12 WEEK | 4 | 0 | 
    
        | Electric vehicles and Renewable energy | noc21-ee112 | 2021 | 12 WEEK | 1 | 0 | 
    
        | Electrical Machines - I | noc21-ee71 | 2021 | 12 WEEK | 1 | 0 | 
    
        | Electrical Machines - II | noc22-ee06 | 2021 | 12 WEEK | 1 | 0 | 
    
        | Electromagnetic Theory | noc21-ee83 | 2021 | 12 WEEK | 1 | 0 | 
    
        | Engineering Graphics and Design | noc22-me68 | 2021 | 12 WEEK | 3 | 0 | 
    
        | Engineering Mathematics - I | noc21-ma58 | 2021 | 12 WEEK | 1 | 0 | 
    
        | Engineering Thermodynamics | noc22-ch01 | 2021 | 12 WEEK | 1 | 0 | 
    
        | Essentials Of Data Science With R Software - 1: Probability And Statistical Inference | noc22-ma34 | 2021 | 8 WEEK | 1 | 0 | 
    
        | Essentials Of Data Science With R Software - 2: Sampling Theory And Linear Regression Analysis | noc22-ma35 | 2021 | 12 WEEK | 1 | 0 | 
    
        | Ethical Hacking | noc22-cs13 | 2021 | 3 WEEK | 23 | 2 | 
    
        | Experimental Physics I | noc21-ph19 | 2021 | 12 WEEK | 1 | 0 | 
    
        | Finite Element Method | noc22-me43 | 2021 | 12 WEEK | 1 | 0 | 
    
        | Fluid Machines | noc21-me75 | 2021 | 12 WEEK | 1 | 0 | 
    
        | Fluid Mechanics and Its Applications | noc22-ch26 | 2021 | 12 WEEK | 1 | 0 | 
    
        | Foundations of Cryptography | noc22-cs03 | 2021 | 12 WEEK | 3 | 0 | 
    
        | Gear And Gear Unit Design: Theory and Practice | noc22-me62 | 2021 | 8 WEEK | 1 | 0 | 
    
        | German - I | noc22-hs30 | 2021 | 12 WEEK | 1 | 0 | 
    
        | Getting Started with Competitive Programming | noc22-cs59 | 2021 | 12 WEEK | 6 | 0 | 
    
        | GPU Architectures and Programming | noc22-cs09 | 2021 | 12 WEEK | 1 | 0 | 
    
        | Group Theory methods in Physics | noc22-ph07 | 2021 | 8 WEEK | 1 | 0 | 
    
        | Heat Transfer | noc22-ch09 | 2021 | 3 MONTH | 1 | 0 | 
    
        | Heat Transfer and Combustion in Multiphase Systems | noc22-me42 | 2021 | 12 WEEK | 2 | 0 | 
    
        | Human Behaviour | noc22-hs18 | 2021 | 12 WEEK | 1 | 0 | 
    
        | IC Engines and Gas Turbines | noc22-me65 | 2021 | 12 WEEK | 3 | 1 | 
    
        | Information Security - 5 - Secure Systems Engineering | noc22-cs23 | 2021 | 8 WEEK | 1 | 0 | 
    
        | Innovation by Design | noc22-de04 | 2021 | 8 WEEK | 1 | 0 | 
    
        | Innovation, Business Models and Entrepreneurship | noc21-mg63 | 2021 | 12 WEEK | 1 | 0 | 
    
        | Inspection and Quality Control in Manufacturing | noc22-me53 | 2021 | 8 WEEK | 1 | 0 | 
    
        | Introduction to Aerospace Engineering | noc21-ae11 | 2021 | 12 WEEK | 1 | 0 | 
    
        | Introduction to Aircraft Design | noc21-ae12 | 2021 | 8 WEEK | 1 | 0 | 
    
        | Introduction To Brain & Behaviour | noc22-hs47 | 2021 | 8 WEEK | 1 | 0 | 
    
        | Introduction to Classical Mechanics | noc21-ph29 | 2021 | 8 WEEK | 1 | 0 | 
    
        | Introduction to Database Systems | noc22-cs57 | 2021 | 12 WEEK | 2 | 0 | 
    
        | Introduction To Fluid Mechanics | noc22-me31 | 2021 | 12 WEEK | 1 | 0 | 
    
